Class AB

Results Overall [03/07/2016 19:13:16]

Start: 02/07/2016 13:00:00

Distance: 5,99 NM

Scoring: Performance Curve

Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
1,45 158,0° 155,0° Constructed/Calculated
0,07 58,0° 155,0° Constructed/Calculated
1,40 340,0° 155,0° Constructed/Calculated
1,40 163,0° 155,0° Constructed/Calculated
0,07 58,0° 155,0° Constructed/Calculated
1,60 335,0° 155,0° Constructed/Calculated

PosYacht NameSailNoTypeOwnerSkipperFinishElapsedCorrectedPointsPenaltyRemarks
1 MELX II-FERRARI & CO ITA-6326 SINERGIA 40 MOD STAVROS PAPAGIANNOPOULOS Stavros Papagiannopoulos +0 14:04:56 01:04:56 00:52:31 1,00
2 BULLET-Encode GRE-76R TP 52 Nikos Sinouris D. Deligiannis, S. Kambouridis +0 13:52:48 00:52:48 00:52:48 2,00
3 ELLINIXX-MUSTO GRE-2006 IMX-40 PANAGIOTOU CH. / CHRISTOPOULOU NIK. STERGIOS LEONTARIDIS +0 14:05:42 01:05:42 00:52:56 3,00
4 MY WAY GRE-42 RODMAN 42 FAEDON KYDONIATIS FAEDON KYDONIATIS +0 14:05:33 01:05:33 00:53:09 4,00
5 BANA BIOLETTA 3 GRE-1212 ILC 40 GIORGOS SYKARIS Giannis Sykaris +0 14:02:56 01:02:56 00:54:18 5,00
6 BLACK JACK-STATUS MARITIME CORP GRE-4242 GP 42 ANEMOS YACHTS MCPY Makis Kourtesis +0 13:59:08 00:59:08 00:54:42 6,00
7 AFRITA ISR 1 XP 44 Easy Swissa Easy Swissa +0 14:03:39 01:03:39 00:55:14 7,00
8 CODE ZERO-VODAFONE GRE-9442 GRAND SOLEIL 42 R CODE ZERO MCPY Michalis Belegris +0 14:06:23 01:06:23 00:55:44 8,00
9 PARALOS GRE-1482 GRAND SOLEIL 40 KARAMITSOPOULOS SOKRATIS Iordanis Pashalidis +0 14:10:53 01:10:53 00:55:44 9,00
10 ARISTOTELIS GRE-155 RODMAN 42 ARISTOTLE UNIVERSITY THESSALONIKI Giorgos Kostas +0 14:07:39 01:07:39 00:56:05 10,00
11 HAKUNA MATATA-Ebmryolab GRE-1243 COMET 41S BASTIS EFTHIMIOS Lakis Mavroudis +0 14:09:57 01:09:57 00:56:35 11,00
12 Simina ROU 410 Elan 410 Club Sportiv BALKAN Iulia Fulicea +0 14:11:13 01:11:13 00:57:22 12,00
13 Wind Walker GBR 111L Swan 45 Al. Alexandrov Alexander Alexandrov +0 14:06:08 01:06:08 00:58:08 13,00
14 HEAVEN CAN WAIT 2 RUS-7211 FIRST 45 HEAVEN CAN WAIT SYNDICATE Sergei Lebedev +0 14:10:46 01:10:46 00:58:12 14,00
15 BUYAN UKR 9640 Sydney 40 Kabakov A.V. ALBERT KABAKOV +0 14:07:47 01:07:47 00:59:33 15,00
16 HORIZONT BUL-922 HANSE 400 HORIZONT 2002 LTD Ilian Tenekedjiev +0 14:23:44 01:23:44 01:07:10 16,00
17 IRONFX CYP-46 COREL 45 IRONFX RACING LTD Nikolas Epifaniou DNC 18,00