Class AB

Results Overall [03/07/2016 19:22:11]

Start: 03/07/2016 13:03:00

Distance: 6,10 NM

Scoring: Performance Curve

Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
1,50 147,0° 145,0° Constructed/Calculated
0,10 34,0° 145,0° Constructed/Calculated
1,40 327,0° 145,0° Constructed/Calculated
1,40 152,0° 145,0° Constructed/Calculated
0,10 34,0° 145,0° Constructed/Calculated
1,60 323,0° 145,0° Constructed/Calculated

PosYacht NameSailNoTypeOwnerSkipperFinishElapsedCorrectedPointsPenaltyRemarks
1 MELX II-FERRARI & CO ITA-6326 SINERGIA 40 MOD STAVROS PAPAGIANNOPOULOS Stavros Papagiannopoulos +0 14:08:22 01:05:22 00:52:58 1,00
2 MY WAY GRE-42 RODMAN 42 FAEDON KYDONIATIS FAEDON KYDONIATIS +0 14:08:27 01:05:27 00:53:03 2,00
3 ELLINIXX-MUSTO GRE-2006 IMX-40 PANAGIOTOU CH. / CHRISTOPOULOU NIK. STERGIOS LEONTARIDIS +0 14:09:32 01:06:32 00:53:46 3,00
4 BLACK JACK-STATUS MARITIME CORP GRE-4242 GP 42 ANEMOS YACHTS MCPY Makis Kourtesis +0 14:02:49 00:59:49 00:55:20 4,00
5 BULLET-Encode GRE-76R TP 52 Nikos Sinouris D. Deligiannis, S. Kambouridis +0 13:58:26 00:55:26 00:55:26 5,00
6 BANA BIOLETTA 3 GRE-1212 ILC 40 GIORGOS SYKARIS Giannis Sykaris +0 14:07:18 01:04:18 00:55:37 6,00
7 AFRITA ISR 1 XP 44 Easy Swissa Easy Swissa +0 14:07:00 01:04:00 00:55:39 7,00
8 HAKUNA MATATA-Ebmryolab GRE-1243 COMET 41S BASTIS EFTHIMIOS Lakis Mavroudis +0 14:12:40 01:09:40 00:56:21 8,00
9 PARALOS GRE-1482 GRAND SOLEIL 40 KARAMITSOPOULOS SOKRATIS Iordanis Pashalidis +0 14:14:59 01:11:59 00:56:53 9,00
10 CODE ZERO-VODAFONE GRE-9442 GRAND SOLEIL 42 R CODE ZERO MCPY Michalis Belegris +0 14:10:46 01:07:46 00:57:08 10,00
11 ARISTOTELIS GRE-155 RODMAN 42 ARISTOTLE UNIVERSITY THESSALONIKI Giorgos Kostas +0 14:11:43 01:08:43 00:57:11 11,00
12 Simina ROU 410 Elan 410 Club Sportiv BALKAN Iulia Fulicea +0 14:14:04 01:11:04 00:57:17 12,00
13 BUYAN UKR 9640 Sydney 40 Kabakov A.V. ALBERT KABAKOV +0 14:10:07 01:07:07 00:58:52 13,00
14 IRONFX CYP-46 COREL 45 IRONFX RACING LTD Nikolas Epifaniou +0 14:07:59 01:04:59 00:59:43 14,00
15 Wind Walker GBR 111L Swan 45 Al. Alexandrov Alexander Alexandrov +0 14:13:22 01:10:22 01:02:24 15,00
16 HORIZONT BUL-922 HANSE 400 HORIZONT 2002 LTD Ilian Tenekedjiev +0 14:22:46 01:19:46 01:03:16 16,00
17 HEAVEN CAN WAIT 2 RUS-7211 FIRST 45 HEAVEN CAN WAIT SYNDICATE Sergei Lebedev DNC 18,00