Class C

Results Overall [03/07/2016 19:22:05]

Start: 03/07/2016 13:26:00

Distance: 6,20 NM

Scoring: Performance Curve

Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
1,60 147,0° 145,0° Constructed/Calculated
0,10 34,0° 145,0° Constructed/Calculated
1,40 327,0° 150,0° Constructed/Calculated
1,40 152,0° 150,0° Constructed/Calculated
0,10 34,0° 150,0° Constructed/Calculated
1,60 323,0° 160,0° Constructed/Calculated

PosYacht NameSailNoTypeOwnerSkipperFinishElapsedCorrectedPointsPenaltyRemarks
1 ANATELOUSSA AFRODITI GRE-1282 FIRST 34.7 AVGERINOS YORGOS Giorgos Avgerinos +0 14:37:17 01:11:17 01:06:49 1,00
2 PEGA-MUSTO-ATHENIAN YACHTS GRE-970 X-362 Sport DIMITRIOS ALEVIZAKIS Dimitrios Alevizakis +0 14:36:53 01:10:53 01:07:51 2,00
3 BLUE LINE-Free Motion GRE-1153 BAVARIA 35 MATCH DRAKOPOULOU PANAGIOTA Giorgos Drakopoulos +0 14:39:08 01:13:08 01:08:47 3,00
4 ANAX-Victoria - Technoservice GRE-1550 First 34.7 SEA FRIENDS MCPY Anagnostou Nikos +0 14:40:38 01:14:38 01:09:12 4,00
5 AEOLUS II-MOTHERCARE GRE-1007 FIRST 36.7 IOANNIS LAPPAS Konstantinos Papadas +0 14:39:17 01:13:17 01:09:33 5,00
6 GRANMA X GRE-88 IMX-38 ELAN MCPY Christoforos Pritsoulis +0 14:36:59 01:10:59 01:09:35 6,00
7 BAXIMUS GRE-74 X-35 OD ATHANASIOS BAXEVANIS Thanasis Baxevanis +0 14:36:34 01:10:34 01:09:50 7,00
8 TAMUMM-MARINESHOP-3M-BAINBRIDGE GRE-1265 FARR (ex Mumm) 30 ANAGNOSTOPOULOS APOSTOLOS Antonis Katigiannakis +0 14:35:54 01:09:54 01:09:54 8,00
9 OXYGONON GRE-70 X-35 OD NANOU/SPIRIDELI/PAPAPOSTOLOU Akis Tsalikis +0 14:36:52 01:10:52 01:10:05 9,00
10 KOURSAROS GRE-49161 X-372 VASILIOS HATZIS Giannis Lambrianidis +0 14:43:13 01:17:13 01:11:48 10,00
11 ASTRAPI GRE-01 JEANNEAU OD GRITZELAKIS CHRISTOFOROS Gritzelakis Christoforos +0 14:43:01 01:17:01 01:12:54 11,00
12 UNIQ2GO_Hangover TUR-1979 FIRST 34.7 M. Genco Sindel M. Genco Sindel +0 14:44:51 01:18:51 01:14:22 12,00
13 KRAKEN GRE-302 MOUNT GAY 30 BAXEVANIS THANASIS Dimitris Marakis +0 14:43:26 01:17:26 01:14:39 13,00
14 ENALLAX GRE-49129 X-99 HRISTOS GIAPANTZIS Thodoros Tsakalis +0 14:44:21 01:18:21 01:14:49 14,00
15 LZ Yachting 1991 BUL 1991 X-35 LZ Yachting LTD Lachezar Bratoev +0 14:40:54 01:14:54 01:14:56 15,00
16 COSA NOSTRA GRE-7495 GRAND SURPRISE PALAMIDIS / PETRAS / TRIFONIDIS Dimitris Petras +0 14:43:19 01:17:19 01:15:11 16,00
17 ETOILE DU NORD GRE-1074 FIRST 31.7 VLAHOPOULOS GEORGIOS Stergios Vlahopoulos +0 14:51:35 01:25:35 01:15:26 17,00
18 ADRA GRE-1221 FIRST 31.7 ZINOVIOS GRIGORIADIS ZINOVIOS GRIGORIADIS +0 14:55:03 01:29:03 01:20:17 18,00
19 Simina 2 ROU 411 Elan 340 Club Sportiv BALKAN Cristian Ghelner +0 14:51:46 01:25:46 01:20:18 19,00
20 NIRIIDA GRE-1135 ELAN 37 SD PASCALIS SAMARAS PASCALIS SAMARAS +0 14:50:45 01:24:45 01:20:55 20,00
21 AEGLI GRE-1418 Bavaria 36 Cruiser VARDAVOULIAS IOANNIS Dimosthenis Vardavoulias +0 14:59:05 01:33:05 01:23:57 21,00
22 VENTUS GRE-933 SUN FAST 37 KLOUVAS MICHAIL Stavros Kouris DNF 23,00