Class AB

Results Overall [03/07/2016 19:13:26]

Start: 03/07/2016 15:06:00

Distance: 6,10 NM

Scoring: Performance Curve

Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
1,60 162,0° 165,0° Constructed/Calculated
0,10 76,0° 165,0° Constructed/Calculated
0,70 343,0° 165,0° Constructed/Calculated
0,70 343,0° 150,0° Constructed/Calculated
1,40 152,0° 150,0° Constructed/Calculated
1,60 327,0° 150,0° Constructed/Calculated

PosYacht NameSailNoTypeOwnerSkipperFinishElapsedCorrectedPointsPenaltyRemarks
1 BULLET-Encode GRE-76R TP 52 Nikos Sinouris D. Deligiannis, S. Kambouridis +0 16:02:54 00:56:54 00:56:54 1,00
2 MELX II-FERRARI & CO ITA-6326 SINERGIA 40 MOD STAVROS PAPAGIANNOPOULOS Stavros Papagiannopoulos +0 16:17:35 01:11:35 00:57:24 2,00
3 BLACK JACK-STATUS MARITIME CORP GRE-4242 GP 42 ANEMOS YACHTS MCPY Makis Kourtesis +0 16:08:19 01:02:19 00:57:42 3,00
4 BANA BIOLETTA 3 GRE-1212 ILC 40 GIORGOS SYKARIS Giannis Sykaris +0 16:13:10 01:07:10 00:57:48 4,00
5 AFRITA ISR 1 XP 44 Easy Swissa Easy Swissa +0 16:14:08 01:08:08 00:58:20 5,00
6 HAKUNA MATATA-Ebmryolab GRE-1243 COMET 41S BASTIS EFTHIMIOS Lakis Mavroudis +0 16:19:40 01:13:40 00:58:24 6,00
7 MY WAY GRE-42 RODMAN 42 FAEDON KYDONIATIS FAEDON KYDONIATIS +0 16:19:02 01:13:02 00:59:06 7,00
8 ELLINIXX-MUSTO GRE-2006 IMX-40 PANAGIOTOU CH. / CHRISTOPOULOU NIK. STERGIOS LEONTARIDIS +0 16:19:44 01:13:44 00:59:15 8,00
9 ARISTOTELIS GRE-155 RODMAN 42 ARISTOTLE UNIVERSITY THESSALONIKI Giorgos Kostas +0 16:19:30 01:13:30 01:00:15 9,00
10 IRONFX CYP-46 COREL 45 IRONFX RACING LTD Nikolas Epifaniou +0 16:12:08 01:06:08 01:00:17 10,00
11 PARALOS GRE-1482 GRAND SOLEIL 40 KARAMITSOPOULOS SOKRATIS Iordanis Pashalidis +0 16:23:55 01:17:55 01:00:44 11,00
12 CODE ZERO-VODAFONE GRE-9442 GRAND SOLEIL 42 R CODE ZERO MCPY Michalis Belegris +0 16:20:57 01:14:57 01:02:44 12,00
13 Simina ROU 410 Elan 410 Club Sportiv BALKAN Iulia Fulicea +0 16:25:06 01:19:06 01:03:15 13,00
14 Wind Walker GBR 111L Swan 45 Al. Alexandrov Alexander Alexandrov +0 16:18:49 01:12:49 01:03:48 14,00
15 HORIZONT BUL-922 HANSE 400 HORIZONT 2002 LTD Ilian Tenekedjiev +0 16:40:05 01:34:05 01:15:14 15,00
16 HEAVEN CAN WAIT 2 RUS-7211 FIRST 45 HEAVEN CAN WAIT SYNDICATE Sergei Lebedev DNC 18,00
16 BUYAN UKR 9640 Sydney 40 Kabakov A.V. ALBERT KABAKOV DNC 18,00