Class AB (AB)

Results Overall [03/07/2016 19:21:45]

RankYacht NameBow#SailNoTypeOwnerSkipper R1 R2 R3 R4 R5 Total
1 BULLET-Encode 01 GRE-76R TP 52 Nikos Sinouris D. Deligiannis, S. Kambouridis 1,00 2,00 2,00 5,00 1,00 6,00
2 MELX II-FERRARI & CO 26 ITA-6326 SINERGIA 40 MOD STAVROS PAPAGIANNOPOULOS Stavros Papagiannopoulos 2,00 1,00 4,00 1,00 2,00 6,00
3 ELLINIXX-MUSTO 27 GRE-2006 IMX-40 PANAGIOTOU CH. / CHRISTOPOULOU NIK. STERGIOS LEONTARIDIS 3,00 3,00 1,00 3,00 8,00 10,00
4 MY WAY 25 GRE-42 RODMAN 42 FAEDON KYDONIATIS FAEDON KYDONIATIS 4,00 4,00 6,00 2,00 7,00 16,00
5 BLACK JACK-STATUS MARITIME CORP 04 GRE-4242 GP 42 ANEMOS YACHTS MCPY Makis Kourtesis 9,00 6,00 5,00 4,00 3,00 18,00
6 BANA BIOLETTA 3 12 GRE-1212 ILC 40 GIORGOS SYKARIS Giannis Sykaris 6,00 5,00 3,00 6,00 4,00 18,00
7 AFRITA 07 ISR 1 XP 44 Easy Swissa Easy Swissa 8,00 7,00 10,00 7,00 5,00 27,00
8 CODE ZERO-VODAFONE 18 GRE-9442 GRAND SOLEIL 42 R CODE ZERO MCPY Michalis Belegris 5,00 8,00 9,00 10,00 12,00 32,00
9 HAKUNA MATATA-Ebmryolab 23 GRE-1243 COMET 41S BASTIS EFTHIMIOS Lakis Mavroudis 10,00 11,00 8,00 8,00 6,00 32,00
10 PARALOS 30 GRE-1482 GRAND SOLEIL 40 KARAMITSOPOULOS SOKRATIS Iordanis Pashalidis 13,00 9,00 7,00 9,00 11,00 36,00
11 ARISTOTELIS 24 GRE-155 RODMAN 42 ARISTOTLE UNIVERSITY THESSALONIKI Giorgos Kostas 7,00 10,00 12,00 11,00 9,00 37,00
12 Simina 22 ROU 410 Elan 410 Club Sportiv BALKAN Iulia Fulicea 12,00 12,00 16,00 12,00 13,00 49,00
13 Wind Walker 06 GBR 111L Swan 45 Al. Alexandrov Alexander Alexandrov 11,00 13,00 13,00 15,00 14,00 51,00
14 BUYAN 14 UKR 9640 Sydney 40 Kabakov A.V. ALBERT KABAKOV 14,00 15,00 11,00 13,00 18,00
DNC
53,00
15 IRONFX 03 CYP-46 COREL 45 IRONFX RACING LTD Nikolas Epifaniou 18,00
DNC
18,00
DNC
14,00 14,00 10,00 56,00
16 HEAVEN CAN WAIT 2 08 RUS-7211 FIRST 45 HEAVEN CAN WAIT SYNDICATE Sergei Lebedev 15,00 14,00 15,00 18,00
DNC
18,00
DNC
62,00
17 HORIZONT 32 BUL-922 HANSE 400 HORIZONT 2002 LTD Ilian Tenekedjiev 16,00 16,00 17,00 16,00 15,00 63,00

Class C (C)

Results Overall [03/07/2016 19:21:45]

RankYacht NameBow#SailNoTypeOwnerSkipper R1 R2 R3 R4 R5 Total
1 PEGA-MUSTO-ATHENIAN YACHTS 46 GRE-970 X-362 Sport DIMITRIOS ALEVIZAKIS Dimitrios Alevizakis 2,00 3,00 1,00 2,00 1,00 6,00
2 BLUE LINE-Free Motion 52 GRE-1153 BAVARIA 35 MATCH DRAKOPOULOU PANAGIOTA Giorgos Drakopoulos 3,00 7,00 6,00 3,00 3,00 15,00
3 ANATELOUSSA AFRODITI 63 GRE-1282 FIRST 34.7 AVGERINOS YORGOS Giorgos Avgerinos 10,00 6,00 8,00 1,00 2,00 17,00
4 GRANMA X 42 GRE-88 IMX-38 ELAN MCPY Christoforos Pritsoulis 1,00 9,00 2,00 6,00 8,00 17,00
5 OXYGONON 47 GRE-70 X-35 OD NANOU/SPIRIDELI/PAPAPOSTOLOU Akis Tsalikis 4,00 4,00 4,00 9,00 6,00 18,00
6 ANAX-Victoria - Technoservice 66 GRE-1550 First 34.7 SEA FRIENDS MCPY Anagnostou Nikos 11,00 1,00 9,00 4,00 5,00 19,00
7 TAMUMM-MARINESHOP-3M-BAINBRIDGE 56 GRE-1265 FARR (ex Mumm) 30 ANAGNOSTOPOULOS APOSTOLOS Antonis Katigiannakis 9,00 2,00 3,00 8,00 7,00 20,00
8 BAXIMUS 44 GRE-74 X-35 OD ATHANASIOS BAXEVANIS Thanasis Baxevanis 7,00 5,00 12,00 7,00 4,00 23,00
9 KOURSAROS 67 GRE-49161 X-372 VASILIOS HATZIS Giannis Lambrianidis 6,00 11,00 5,00 10,00 9,00 30,00
10 LZ Yachting 1991 48 BUL 1991 X-35 LZ Yachting LTD Lachezar Bratoev 5,00 8,00 7,00 15,00 14,00 34,00
11 AEOLUS II-MOTHERCARE 89 GRE-1007 FIRST 36.7 IOANNIS LAPPAS Konstantinos Papadas 23,00
DNC
10,00 10,00 5,00 10,00 35,00
12 ASTRAPI 53 GRE-01 JEANNEAU OD GRITZELAKIS CHRISTOFOROS Gritzelakis Christoforos 20,00 13,00 14,00 11,00 13,00 51,00
13 KRAKEN 70 GRE-302 MOUNT GAY 30 BAXEVANIS THANASIS Dimitris Marakis 14,00 16,00 17,00 13,00 11,00 54,00
14 COSA NOSTRA 58 GRE-7495 GRAND SURPRISE PALAMIDIS / PETRAS / TRIFONIDIS Dimitris Petras 13,00 14,00 11,00 16,00 16,00 54,00
15 UNIQ2GO_Hangover 64 TUR-1979 FIRST 34.7 M. Genco Sindel M. Genco Sindel 12,00 19,00 18,00 12,00 12,00 54,00
16 VENTUS 60 GRE-933 SUN FAST 37 KLOUVAS MICHAIL Stavros Kouris 8,00 12,00 13,00 23,00
DNF
23,00
DNC
56,00
17 ENALLAX 65 GRE-49129 X-99 HRISTOS GIAPANTZIS Thodoros Tsakalis 15,00 15,00 16,00 14,00 17,00 60,00
18 ETOILE DU NORD 90 GRE-1074 FIRST 31.7 VLAHOPOULOS GEORGIOS Stergios Vlahopoulos 17,00 17,00 15,00 17,00 15,00 64,00
19 Simina 2 62 ROU 411 Elan 340 Club Sportiv BALKAN Cristian Ghelner 16,00 18,00 19,00 19,00 19,00 72,00
20 ADRA 72 GRE-1221 FIRST 31.7 ZINOVIOS GRIGORIADIS ZINOVIOS GRIGORIADIS 18,00 22,00 20,00 18,00 20,00 76,00
21 NIRIIDA 43 GRE-1135 ELAN 37 SD PASCALIS SAMARAS PASCALIS SAMARAS 23,00
DNC
20,00 22,00 20,00 18,00 80,00
22 AEGLI 71 GRE-1418 Bavaria 36 Cruiser VARDAVOULIAS IOANNIS Dimosthenis Vardavoulias 19,00 21,00 21,00 21,00 21,00 82,00